TWILIGHT 5K RUN

Overall Finish List

September 12, 2009


Race held in Lake Forest, IL. Results by Race Time, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Kory Kennedy            Kokomo  IN            112   19     1 M  0-99      16:46.1    5:25/M             
       2    Ryan Hopper                                   300   26     1 M 25-29      16:54.3    5:27/M             
       3    Mucio Molina            Waukegan  IL          295   40     1 M 40-44      18:13.7    5:53/M             
       4    Regin Igloria             IL                  240   35     1 M 35-39      18:55.7    6:06/M             
       5    Steve Rice                                    311   35     2 M 35-39      19:30.0    6:17/M             
       6    Bob Ganson              Mundelein  IL          73   50     1 M 50-54      19:36.7    6:19/M             
       7    Dan Hutchens            Waukegan  IL          108   24     1 M 20-24      19:40.2    6:21/M             
       8    Erin Flanagan           Chicago  IL           306   27     1 F 25-29      19:41.8    6:21/M             
       9    Ben Kerznes             Wilmette  IL          113   14     1 M 11-14      19:53.2    6:25/M             
      10    Eoin Gorman             Lake Forest  IL        85   23     2 M 20-24      19:57.3    6:26/M             
      11    Austin Hawks                                   95   14     2 M 11-14      20:08.7    6:30/M             
      12    Mark Russell                                  312   48     1 M 45-49      20:16.8    6:32/M             
      13    Maureen Goodwin         Lake Forest  IL       292   41     1 F 40-44      20:33.5    6:38/M             
      14    Karl Stelter            Lake Forest  IL       319   23     3 M 20-24      20:43.3    6:41/M             
      15    Jonathan Buytenhuys     Mundelein  IL          33   13     3 M 11-14      20:51.2    6:44/M             
      16    Alex Mueller            Kenosha  WI           150   26     2 M 25-29      20:54.7    6:45/M             
      17    Syndy Sampson           Wilmette  IL          310   38     1 F 35-39      20:58.2    6:46/M             
      18    Colleen Lill Colleen    Lake Villa  IL        127   29     2 F 25-29      21:13.0    6:51/M             
      19    Dave Schlangman                               250   40     2 M 40-44      21:14.2    6:51/M             
      20    Patrick O'Reilly        Wilmette  IL          155   14     4 M 11-14      21:43.5    7:00/M             
      21    Walter Hahn             Lake Forest  IL        94   57     1 M 55-59      21:46.6    7:01/M             
      22    Bryan Kelly             Glencoe  IL           111   14     5 M 11-14      21:49.5    7:02/M             
      23    Liz Pinn                Lake Forest  IL       160   42     2 F 40-44      21:56.6    7:05/M             
      24    Bill Zeck               Third Island  IL      219   52     2 M 50-54      21:57.3    7:05/M             
      25    Kirk Shepard            Chicago  IL           189   24     4 M 20-24      22:19.0    7:12/M             
      26    Trent Takaki            Wilmette  IL          199   14     6 M 11-14      22:24.6    7:14/M             
      27    Bruce Bower             Mundelein  IL          28   49     2 M 45-49      22:25.4    7:14/M             
      28    Jeff Rozak              Lake Forest  IL       174   46     3 M 45-49      22:35.1    7:17/M             
      29    Noah Hitterbrand        Wilmette  IL          100   14     7 M 11-14      22:43.7    7:20/M             
      30    Warren Renden           Lake Forest  IL       294   23     5 M 20-24      22:49.8    7:22/M             
      31    Brian Kissel            North Chicago  IL     115   24     6 M 20-24      22:56.0    7:24/M             
      32    Jeff Lytle              Lake Forest  IL       133   42     3 M 40-44      22:57.7    7:24/M             
      33    Spencer Dillon          Lake Forest  IL        54   15     1 M 15-19      22:59.5    7:25/M             
      34    Rachel Espstein         Lake Forest  IL        66   26     3 F 25-29      23:02.7    7:26/M             
      35    Joe Nagel               Deerfield  IL         320   46     4 M 45-49      23:08.6    7:28/M             
      36    Matt Blanchard            IL                   22   14     8 M 11-14      23:09.3    7:28/M             
      37    Tom Flanagan            Chicago  IL            69   28     3 M 25-29      23:09.9    7:28/M             
      38    Beverly Howarth         Wauconda  IL          226   46     1 F 45-49      23:16.7    7:30/M             
      39    Garett Sillanpaa        Kenosha  WI           305   42     4 M 40-44      23:17.3    7:31/M             
      40    Edward Dalton           Chicago  IL            47   27     2 M  0-99      23:18.0    7:31/M             
      41    Ben Barnes              North Chicago  IL      11   24     7 M 20-24      23:27.7    7:34/M             
      42     Ahlstrand              Lake Forest  IL       223   30     1 M 30-34      23:29.2    7:35/M             
      43    Alison Turney           Madison  WI           304   26     4 F 25-29      23:29.9    7:35/M             
      44    Brenda Zeck             Third Lake  IL        220   44     3 F 40-44      23:32.2    7:35/M             
      45    Elliott Wezerek         Lake Forest  IL       213   14     9 M 11-14      23:33.8    7:36/M             
      46    Carson Porter Veach     Winnetka  IL          208   15     2 M 15-19      23:34.8    7:36/M             
      47    Ian Dwell               Brookfield  IL         62   43     5 M 40-44      23:38.2    7:37/M             
      48    Jesse Ali Roddy         Gary  IN              172   29     4 M 25-29      23:41.5    7:38/M             
      49    Coacly Hilaredes        Lake Forest  IL        99   14    10 M 11-14      23:42.7    7:39/M             
      50    Justin Stein            Wilmette  IL          195   14    11 M 11-14      23:45.0    7:40/M             
      51    Thomas Bechtel          Lake Forest  IL        14   14    12 M 11-14      23:52.6    7:42/M             
      52    Shane Greenstein        Winnetka  IL          309   49     5 M 45-49      24:00.4    7:45/M             
      53    A Athanesatos           North Chicago  IL       5   24     8 M 20-24      24:11.6    7:48/M             
      54    Harris Clark            Lake Forest  IL       247   13    13 M 11-14      24:12.3    7:48/M             
      55    Aron Bender             Chicago  IL            20   23     9 M 20-24      24:18.7    7:50/M             
      56    Matt Laskowski          Kenilworth  IL        123   14    14 M 11-14      24:19.3    7:51/M             
      57    Bobby Garoon            Lake Bluff  IL         75   23    10 M 20-24      24:20.4    7:51/M             
      58    Jonathan Lungu          Wilmette  IL          132   14    15 M 11-14      24:24.2    7:52/M             
      59    Adam Tierney            Kenilworth  IL        204   15     3 M 15-19      24:28.3    7:54/M             
      60    Judy Holmes             Waukegan  IL          104   48     2 F 45-49      24:34.2    7:55/M             
      61    Larry Murison           St. Charles  IL       151   69     1 M 65-69      24:40.5    7:57/M             
      62    Bill Gilcrest           Lake Forest  IL        82   45     6 M 45-49      24:49.8    8:00/M             
      63    Rick Ware               Great Lakes  IL       210   32     2 M 30-34      24:50.8    8:01/M             
      64    Eileen Looby            Evanston  IL          129   28     5 F 25-29      24:51.6    8:01/M             
      65    Jane Gauger             Wadsworth  IL          80   49     3 F 45-49      24:52.2    8:01/M             
      66    Rebecca Boudos          Chicago  IL            27   26     6 F 25-29      25:00.1    8:04/M             
      67    Jim Goodwin             Lake Forest  IL       291   41     6 M 40-44      25:05.9    8:05/M             
      68    Pamela Rosales          Lake Forest  IL       321   13     1 F 11-14      25:16.5    8:09/M             
      69    Keenen Valdivia         Wilmette  IL          207   14    16 M 11-14      25:17.2    8:09/M             
      70    Savannah Ross           North Chicago  IL     173   23     1 F 20-24      25:23.1    8:11/M             
      71    Megan Hahn              Manliusq  NY           93   26     7 F 25-29      25:23.9    8:11/M             
      72    Drew Adams              Lake Forest  IL       222   14    17 M 11-14      25:27.1    8:13/M             
      73    Ellery Taylor           Lake Forest  IL       238   11     2 F 11-14      25:33.5    8:15/M             
      74    Mark Taylor             St Charles  IL        237   55     2 M 55-59      25:33.9    8:15/M             
      75    John Clark              Grayslake  IL         245   49     7 M 45-49      25:34.4    8:15/M             
      76    Tom Arnison                                   274   46     8 M 45-49      25:38.0    8:16/M             
      77    George Sperzel          Lake Forest  IL       194   58     3 M 55-59      25:44.3    8:18/M             
      78    Ben Davis               Deerfield  IL          50   10     1 M  1-10      25:49.6    8:20/M             
      79    Leo Campos              Chicago  IL            35   27     5 M 25-29      25:56.1    8:22/M             
      80    Rondell Terrell         Lake Bluff  IL        201   37     3 M 35-39      25:59.4    8:23/M             
      81    Eric Chen               Palatine  IL           38   14    18 M 11-14      26:00.4    8:23/M             
      82    Mary Sample             Lake Bluff  IL        178   40     4 F 40-44      26:01.8    8:24/M             
      83    Paul Hunt               Lake Zurich  IL       107   28     6 M 25-29      26:03.6    8:24/M             
      84    Barry Bordenave         Buffalo Grove  IL      23   54     3 M 50-54      26:04.4    8:25/M             
      85    Jen Sweeney                                   298   38     2 F 35-39      26:08.7    8:26/M             
      86    Sarah Esarey                                  280   25     8 F 25-29      26:12.4    8:27/M             
      87    Jack Phillps            Wilmette  IL          159   14    19 M 11-14      26:16.1    8:28/M             
      88    Jacqueline Morano       North Chicago  IL     148   23     2 F 20-24      26:16.5    8:28/M             
      89    Nora Maynard              IL                  228   42     5 F 40-44      26:25.0    8:31/M             
      90    Bob Clement             Gurnee  IL             41   49     9 M 45-49      26:29.9    8:33/M             
      91    Tim Hodges              Zeeland  MI           101   46    10 M 45-49      26:37.2    8:35/M             
      92    Sussie Duttage            IL                  233   58     1 F 55-59      26:37.8    8:35/M             
      93    Stuart Reid             Glenview  IL          232   39     4 M 35-39      26:38.6    8:35/M             
      94    Nancy Toyame            Skokie  IL            308   48     4 F 45-49      26:39.7    8:36/M             
      95    Nick Gaston             Great Lakes  WI        79   25     7 M 25-29      26:44.0    8:37/M             
      96    Latoya Thompson         Antioch  IL           203   33     1 F 30-34      27:07.2    8:45/M             
      97    Michael Allen           Villa Park  IL          4   34     3 M 30-34      27:23.6    8:50/M             
      98    Steffah Balah           Northfield  IL          9   14    20 M 11-14      27:25.5    8:51/M             
      99    Jacob Willa             Crystal Lake  IL      327   15     4 M 15-19      27:27.7    8:51/M             
     100    Rachel Welbel           Lake Forest  IL       212   23     3 F 20-24      27:28.4    8:52/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Josh Werner               IL                  249   14    21 M 11-14      27:38.4    8:55/M             
     102    Joe Dekin               Lake Forest  IL        52   15     5 M 15-19      27:39.4    8:55/M             
     103    Hilda Weichert            IL                  302   40     6 F 40-44      27:43.5    8:56/M             
     104    Lisa Garland            Lake Forest  IL        74   33     2 F 30-34      27:50.7    8:59/M             
     105    Brian Bryzinski         Lake Forest  IL        30   54     4 M 50-54      28:00.0    9:02/M             
     106    Joan Elliott                                  252   64     1 F 60-64      28:15.9    9:07/M             
     107    Robert Dwyer            Park Ridge  IL        303   62     1 M 60-64      28:17.5    9:07/M             
     108    Richard Dumelle         Lake Forest  IL        61   44     7 M 40-44      28:26.2    9:10/M             
     109    Pete Frueman                                  301   59     4 M 55-59      28:27.6    9:11/M             
     110    Steve Davis             Deerfield  IL          51   50     5 M 50-54      28:28.2    9:11/M             
     111    Carlos Zambrano         Lake Forest  IL       218   14    22 M 11-14      28:37.0    9:14/M             
     112    Nancy Saldinger           IL                  225   43     7 F 40-44      28:37.4    9:14/M             
     113    Vanessa Saran           Lake Forest  IL       179   25     9 F 25-29      28:37.7    9:14/M             
     114    Shawn Murphy                                  313   27     8 M 25-29      28:38.1    9:14/M             
     115    Danielle Quinette       Lake Forest  IL       161   23     4 F 20-24      28:42.4    9:15/M             
     116    Carola Tanna            Lake Bluff  IL        200   41     8 F 40-44      28:42.9    9:15/M             
     117    Lucy Lytle              Lake Forest  IL       134   12     3 F 11-14      28:49.9    9:18/M             
     118    Chris Howarth             IL                  227   48    11 M 45-49      28:52.6    9:19/M             
     119    Sarah Hehir             Grayslake  IL          97   28    10 F 25-29      28:52.9    9:19/M             
     120    Jessie Folk             North Chicago  IL      70   24     5 F 20-24      29:02.3    9:22/M             
     121    Dustin Winnon           Glenview  IL          215   23    11 M 20-24      29:06.5    9:23/M             
     122    Meredith Lytle          Lake Forest  IL       135   44     9 F 40-44      29:06.8    9:23/M             
     123    Roger Scholtz           Green Oaks  IL        183   52     6 M 50-54      29:08.3    9:24/M             
     124    Paul Leisten Paul       Hartland  WI          125   70     1 M 70-74      29:10.0    9:25/M             
     125    Mark Buytenhuys         Mundelein  IL          34   48    12 M 45-49      29:13.7    9:25/M             
     126    Megan Hrusovsky           IL                  234   26    11 F 25-29      29:20.6    9:28/M             
     127    William Stenzel         Downers Grove  IL     196   67     2 M 65-69      29:22.1    9:28/M             
     128    Sarah Perkins           Lake Bluff  IL        158   19     1 F 15-19      29:26.4    9:30/M             
     129    Jill Motl               North Chicago  IL     149   30     3 F 30-34      29:28.6    9:30/M             
     130    Brenda Corrao           Lake Forest  IL        44   33     4 F 30-34      29:33.4    9:32/M             
     131    Christine Ryder           IL                  248   44    10 F 40-44      29:38.9    9:34/M             
     132    Drew Jespersen                                288   52     7 M 50-54      29:40.8    9:34/M             
     133    Scott Siefreid                                334   47    13 M 45-49      29:43.5    9:35/M             
     134    Lynn Taylor             Lake Forest  IL       236   51     1 F 50-54      29:46.9    9:36/M             
     135    Lisa Gilchrest                                253   41    11 F 40-44      29:48.7    9:37/M             
     136    Dorothy Mills                                 261   43    12 F 40-44      29:50.7    9:37/M             
     137    Cindy Pasquesi                                255   41    13 F 40-44      29:57.8    9:40/M             
     138    Sharon Passarella       Burbank  IL           157   50     2 F 50-54      29:58.2    9:40/M             
     139    Leonard Young           Antioch  IL           216   33     4 M 30-34      30:02.5    9:41/M             
     140    Susan Young             Antioch  IL           217   32     5 F 30-34      30:04.8    9:42/M             
     141    Gaylene Leal Gaylene    Winthrop Harbor  IL   124   43    14 F 40-44      30:06.3    9:43/M             
     142    Michael Reilly          Chicago  IL           168   11    23 M 11-14      30:08.7    9:43/M             
     143    Rajat Dubey             Gernmantown  WI        60   33     5 M 30-34      30:10.6    9:44/M             
     144    Kevin Marley            Chicago  IL           141   11    24 M 11-14      30:14.6    9:45/M             
     145    Tyler Schmarak          Glencoe  IL           182   14    25 M 11-14      30:25.5    9:49/M             
     146    Dana Jaros                                    338   16     2 F 15-19      30:26.4    9:49/M             
     147    Kent Novit                                    271   59     5 M 55-59      30:42.8    9:54/M             
     148    Kristen Egan            Evergreen Park  IL     64   36     3 F 35-39      30:52.9    9:57/M             
     149    Samantha Hilts                                328   35     4 F 35-39      30:59.5   10:00/M             
     150    Jamie Atwell            Glencoe  IL             7   43     8 M 40-44      31:02.9   10:01/M             
     151    Andrea Buras            Lake Forest  IL        32   24     6 F 20-24      31:14.0   10:05/M             
     152    Mk Bissing                                    270   56     6 M 55-59      31:22.4   10:07/M             
     153    Denise Her                                    285   43    15 F 40-44      31:35.5   10:11/M             
     154    Vanessa Yencha                                287   40    16 F 40-44      31:37.2   10:12/M             
     155    Morgan McDonnell        Evergreen Park  IL    146   12     4 F 11-14      31:44.0   10:14/M             
     156    Don Wallin              Crystal Lake  IL      326   42     9 M 40-44      31:44.8   10:14/M             
     157    Israel Antonio            IL                  231   32     3 M  0-99      31:45.2   10:15/M             
     158    James Noland            Chicago  IL           154   77     1 M 75-79      31:45.7   10:15/M             
     159    Justin Schrimmer        Wilmette  IL          184   14    26 M 11-14      31:46.1   10:15/M             
     160    Katherine Sullivan        IL                  244   34     6 F 30-34      31:49.9   10:16/M             
     161    Grace Reilly            Oak Lawn  IL          166    9     1 F  1-10      32:03.0   10:20/M             
     162    Dena Reilly             Oak Lawn  IL          163   39     5 F 35-39      32:12.8   10:23/M             
     163    Rod Reimer              Lindenhurst  IL       170   56     7 M 55-59      32:15.1   10:24/M             
     164    Colin Sloan             Wilmette  IL          192   14    27 M 11-14      32:15.8   10:24/M             
     165    Bill Stelter            Lake Forest  IL       318   52     8 M 50-54      32:28.3   10:28/M             
     166    Eileen Baldwin          Lake Forest  IL        10   56     2 F 55-59      32:29.9   10:29/M             
     167    Stephen Kaufman                               324   65     3 M 65-69      32:40.7   10:32/M             
     168    Liam Reilly             Chicago  IL           164    6     2 M  1-10      32:44.2   10:34/M             
     169    Christina Miele                               147   31     7 F 30-34      32:47.7   10:35/M             
     170    Randall Zenonian        Pleasant Prairie  W   221   32     6 M 30-34      32:48.8   10:35/M             
     171    Yana Siefreid                                 335   11     5 F 11-14      32:50.2   10:35/M             
     172    Michele Arnison                               275   46     5 F 45-49      32:50.8   10:35/M             
     173    Sean Reilly             Chicago  IL           169   39     5 M 35-39      32:51.3   10:36/M             
     174    Aishling Reilly         Chicago  IL           162   39     6 F 35-39      32:58.6   10:38/M             
     175    Daniel Reilly           Oak Lawn  IL          165   37     6 M 35-39      33:06.3   10:41/M             
     176    Michelle Backus         Riverside  IL           8   39     7 F 35-39      33:07.3   10:41/M             
     177    Elena Bower             Mundelein  IL          29   42    17 F 40-44      33:08.0   10:41/M             
     178    Chelsi Goodman          North Chicago  IL      83   21     7 F 20-24      33:09.0   10:42/M             
     179    Anthony Kokocinski      Chicago  IL           120   34     7 M 30-34      33:15.4   10:44/M             
     180    Christ Kohout           Lake Forest  IL       119   43    10 M 40-44      33:15.7   10:44/M             
     181    Elise Marley            Chicago  IL           138    9     2 F  1-10      33:16.0   10:44/M             
     182    Lisa Marley             Chicago  IL           139   38     8 F 35-39      33:27.0   10:47/M             
     183    Areta Kohout            Lake Forest  IL       118   42    18 F 40-44      33:27.7   10:47/M             
     184    Bill Marley             Chicago  IL           140   42    11 M 40-44      33:28.1   10:48/M             
     185    Kuruna Sachdeva         Lake Bluff  IL        177   32     8 F 30-34      33:28.4   10:48/M             
     186    Chad Watson             Port Barrington  IL   307   26     9 M 25-29      33:35.9   10:50/M             
     187    Annie Schlesinger       Naperville  IL        180   10     3 F  1-10      33:39.1   10:51/M             
     188    Eric Schlesinger        Naperville  IL        181   40    12 M 40-44      33:53.4   10:56/M             
     189    Nina Gazanfari          Lake Forest  IL        81   23     8 F 20-24      33:54.8   10:56/M             
     190    Tonya Cramer            Lake Bluff  IL         46    0     1 F  0- 0      33:55.2   10:56/M             
     191    Danielle Kuzela         Lake Bluff  IL        122   23     9 F 20-24      33:55.6   10:56/M             
     192    Chris Quon                IL                  235   22    12 M 20-24      34:02.7   10:59/M             
     193    Kathy Steinert                                317   40    19 F 40-44      34:07.2   11:00/M             
     194    Ingrid Bryzinski        Lake Forest  IL        31   53     3 F 50-54      34:18.3   11:04/M             
     195    Jacqueline Hudson                             299   34     9 F 30-34      34:26.8   11:06/M             
     196    Joshua Manchester       Chicago  IL           329   34     8 M 30-34      34:29.7   11:07/M             
     197    Judith Friedes-Craig    Lake Bluff  IL         72   64     2 F 60-64      34:48.7   11:14/M             
     198    Carl Her                                      284   47    14 M 45-49      34:56.0   11:16/M             
     199    Tom Naokawa               IL                  229   46    15 M 45-49      35:15.7   11:22/M             
     200    Joan Shannahan          Lake Forest  IL       187   52     4 F 50-54      35:39.7   11:30/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Donna McDaniel          Kenosha  WI           145   67     1 F 65-69      35:42.0   11:31/M             
     202    Michell Haase           Schaumburg  IL         92   44    20 F 40-44      35:48.3   11:33/M             
     203    Amanda Stingel          Lake Forest  IL       197   24    10 F 20-24      36:00.8   11:37/M             
     204    Pam Garringer           Pleasant Prairie  W    78   47     6 F 45-49      36:10.1   11:40/M             
     205    Maeve Reilly            Chicago  IL           167   10     4 F  1-10      37:42.5   12:10/M             
     206    Derek Colwill           Chicago  IL            43   23    13 M 20-24      38:01.2   12:16/M             
     207    Alyssa Covelli          Chicago  IL            45   23    11 F 20-24      38:01.9   12:16/M             
     208    Mary Fasel                                    315   72     1 F 70-74      38:10.8   12:19/M             
     209    Rebecca Clark-Bastt     Lincolnshire  IL       40   49     7 F 45-49      38:11.3   12:19/M             
     210    Helen Suero             Hoffman Estates  IL   296   44    21 F 40-44      38:23.1   12:23/M             
     211    Kiki Clark                IL                  246   45     8 F 45-49      38:24.2   12:23/M             
     212    Janice Krakora-Looby    Lake Forest  IL       121   58     3 F 55-59      38:24.9   12:23/M             
     213    Tamas Ben-Ami Kaufman   Highland Park  IL     323   61     3 F 60-64      38:25.9   12:24/M             
     214    Charena Lofton-Fullwood Lake Forest  IL       128   28    12 F 25-29      38:47.1   12:31/M             
     215    Elena Lenz                                    278   51     5 F 50-54      39:28.6   12:44/M             
     216    Steven Dillon           Chicago  IL            58    7     3 M  1-10      41:10.1   13:17/M             
     217    Joe Dillon              Chicago  IL            56   40    13 M 40-44      42:12.0   13:37/M             
     218    David Garringer         Pleasant Prairie  W    76   14    28 M 11-14      42:16.1   13:38/M             
     219    Hannah Garringer        Pleasant Prairie  W    77   13     6 F 11-14      42:16.5   13:38/M             
     220    Joy Hyzny               Burbank  IL           224   43    22 F 40-44      42:50.0   13:49/M             
     221    Sarah Potampa                                 333   34    10 F 30-34      42:53.1   13:50/M             
     222    Pat Potema                                    332   34     9 M 30-34      43:06.8   13:54/M             
     223    Dawn Shultz                                   289   49     9 F 45-49      43:36.9   14:04/M             
     224    Anne Sakuma             Montclair  NJ         331   60     4 F 60-64      43:37.8   14:04/M             
     225    Kareem Benaissa         Chicago  IL            15    8     4 M  1-10      43:42.7   14:06/M             
     226    Jen Kober               Round Lake  IL        116   37     9 F 35-39      44:03.2   14:13/M             
     227    Zaddeen Benaissa        Chicago  IL            19    9     5 M  1-10      44:03.5   14:13/M             
     228    Nebil Benaissa          Chicago  IL            16   39     7 M 35-39      44:17.4   14:17/M             
     229    Greg Vobroucek          Round Lake  IL        209   37     8 M 35-39      45:11.3   14:35/M             
     230    Mary Dillon             Chicago  IL            57   10     5 F  1-10      45:15.2   14:36/M             
     231    Bill Hogan              Lockport  IL          102   48    16 M 45-49      45:53.4   14:48/M             
     232    Leatt Maur                                    257   27    13 F 25-29      46:52.2   15:07/M             
     233    Cherie Dillon           Chicago  IL            55   39    10 F 35-39      46:55.0   15:08/M             
     234    Roxanne Felt            North Chicago  IL      67   23    12 F 20-24      46:57.3   15:09/M             
     235    Mona Dave               North Chicago  IL      49   22    13 F 20-24      46:59.5   15:09/M             
     236    Jenny Kleinheinz                              256   28    14 F 25-29      47:08.5   15:12/M             
     237    Jess Mann               Lake Bluff  IL        137   27    15 F 25-29      47:08.9   15:12/M             
     238    Mariam Eskander         Lake Forest  IL        65   25    16 F 25-29      47:19.6   15:16/M             
     239    Myron Yencha                                  286   46    17 M 45-49      47:58.0   15:28/M             
     240    Tim Sommerfield                               260   50     9 M 50-54      47:58.5   15:28/M             
     241    Scott McCandless        Libertyville  IL      143   23    14 M 20-24      48:08.2   15:32/M             
     242    Barry McCandless        Libertyville  IL      144   54    10 M 50-54      48:20.3   15:35/M             
     243    Betsy Rubinstein        Chicago  IL           175   23    14 F 20-24      49:19.9   15:55/M             
     244    Sara Beyler             Chicago  IL            21   26    17 F 25-29      49:43.6   16:02/M             
     245    Margaret Barry          Northbrook  IL         12    0     2 F  0- 0      49:43.9   16:02/M             
     246    Thomas Barry            Northbrook  IL         13    0     4 M  0- 0      51:13.0   16:31/M             
     247    Erin Hodal                IL                  239   22    15 F 20-24      51:13.3   16:31/M             
     248    Ana Kacanowski          Great Lakes  IL       336   26    18 F 25-29      51:27.2   16:36/M             
     249    Joanne Gordon           Lincolnshire  IL       84   29    19 F 25-29      51:29.1   16:36/M             
     250    Jim Pakiz               Lincolnshire  IL      156   33    10 M 30-34      51:38.7   16:39/M             
     251    Laurie Griffith         Mundelein  IL          87   48    10 F 45-49      51:39.2   16:40/M             
     252    Fred Griffith           Mundelein  IL          86   45    18 M 45-49      53:55.9   17:24/M             
     253    Chris Lafontaine                              263   60     2 M 60-64      53:56.6   17:24/M             
     254    Mark Jaros                                    281   60     3 M 60-64      55:01.0   17:45/M             
     255    Laverne Jaros                                 283   60     5 F 60-64      55:03.0   17:45/M             
     256    Emily Lafontaine                              265   29    20 F 25-29      55:04.3   17:46/M             
     257    Peggy Doetsch             IL                  242   51     6 F 50-54      55:05.2   17:46/M             
     258    Sheila Fleck                                  322   60     6 F 60-64      55:06.6   17:46/M             
     259    Tom Doetsch             Lake Forest  IL       241   57     8 M 55-59      55:23.1   17:52/M             
     260    Judith McAndrew         Lake Forest  IL       142   51     7 F 50-54      55:24.0   17:52/M             
     261    Mike Cherwin              IL                  243   42    14 M 40-44      55:25.4   17:53/M             
     262    Samir Benaissa          Chicago  IL            18    6     6 M  1-10      58:02.0   18:43/M             
     263    Patti Benaissa          Chicago  IL            17   40    23 F 40-44      58:02.7   18:43/M             
     264    Peggy Gudbrandsen       Lake Forest  IL        90   81     1 F 80-99    1:05:11.0   21:02/M             
     265    Kathleen Bordenave        IL                   25   50     8 F 50-54    1:15:39.2   24:24/M             
     266    Joe Bordenave           Lake Zurich  IL        24   50    11 M 50-54    1:15:46.5   24:26/M             
     267    Charles Gudbrandsen     Lake Forest  IL        89   85     1 M 80-99    1:23:49.9   27:02/M