Schedule of Events
Thursday June 13, 2019
1pm to 4pm | Track & Field Open Practice | LFHS | Track |
6pm to 8pm | Beginning Archery Clinic | LFHS | Field |
Friday June 14, 2019
8am to 8pm | Athlete Packet Pick-Up | LFHS | by Concessions |
9am to 7pm | Hospitality Room Open | Hilton Garden Inn | Cottonwood B |
9am to 6pm | Concessions Open | LFHS | Concession Stand |
8am to 8pm | National Track & Field Classification | LFHS | Room 84 |
9am to 5pm | National Swim Classification | LFHS | Room 82B |
9am to 1pm | Archery | LFHS | Field |
2pm to 4pm | U of I Wheelchair Track Clinic | LFHS | Track |
2pm to 4pm | Seated and Ambulatory Field Clinic | LFHS | Field |
2pm to 4pm | Powerlifting Weigh-In | LFHS | Room 82C |
4pm to 6pm | Implement Weigh-In/Chair Check | LFHS | Shed |
4pm to 6:30pm | Powerlifting | LFHS | Field House |
5pm to 8pm | Track & Field Open Practice | LFHS | Track & Field |
8pm | Officials Meeting | Hilton Garden Inn | Cottonwood B |
9pm | Track & Field Coaches Technical Meeting | Hilton Garden Inn | Cottonwood B |
Saturday June 15, 2019
7:30am to 3pm | Athlete Packet Pick-Up | LFHS | By Concessions |
7:15am to 8:15am | Implement Weigh-In/Chair Check | LFHS | Shed |
8am to 8:45am | Boccia Warm-Ups | LFHS | Field House |
9am to 9pm | Hospitality Room Open | Hilton Garden Inn | Cottonwood B |
9am to 4pm | Concessions Open | LFHS | Concession Stand |
9am to 5pm | Boccia | LFHS | Field House |
9am to 3pm | Field (shot, discus, javelin, club, high jump, long jump, triple jump) | LFHS | Field |
11am to 12:30pm | CLINIC: Para Badminton | LFHS | Field House |
1pm to 2:30pm | CLINIC: Can I Really Go To College for Free? SSI and VOC Rehabilitation Facts vs. Myths | LFHS | Room 79 |
1pm to 2:30pm | Tatyana McFadden: Book Signing and Autographs | LFHS | Athletic Lobby |
2pm to 3pm | Swim Warm-Ups | LFHS | Pool |
2:15pm | Swim Coaches Meeting | LFHS | Pool |
2:30pm | Swim Officials Meeting | LFHS | Pool |
3pm to 5pm | Swim Meet | LFHS | Pool |
4pm to 8pm | Athlete Packet Pick-Up | Niles West | Concession Stand |
5pm to 5:30pm | Chair Check | Niles West | Staging Area |
5pm to 5:50pm | Track Warm-Ups | Niles West | Track |
5:30pm to 8pm | Concessions Open | Niles West | Concession Stand |
6pm to 10pm | Fast Cow Meet (100, 400, 1500, 200, 800, 5000) | Niles West | Track |
Sunday June 16, 2019
7am to 7:45am | Chair Check | Niles West | Staging Area |
7am to 7:50am | Track Warm-Ups | Niles West | Track |
7am to 11am | Athlete Packet Pick-Up | Niles West | Concession Stand |
8am to 2pm | Concessions Open | Niles West | Concession Stand |
8am to 9am | 5000, 3000 | Niles West | Track |
8:20am | Presentation of Equipment | Niles West | The Hartford/DSUSA Equipment Showcase Tent |
9am to 9:15am | Track Warm-Ups | Niles West | Track |
9:20am to 3pm | 20, 100, 1500, 60, 400, 200, 800, relays | Niles West | Track |
9am to 1pm | The Hartford & DSUSA Booth and Equipment Showcase | Niles West | By Concessions |
Venue Addresses:
Lake Forest High School (LFHS) – 1285 N. McKinley Rd., Lake Forest, IL 60045
Niles West High School – 5701 Oakton St, Skokie, IL 60077
Hilton Garden Inn – 26225 North Riverwoods Boulevard Lake Forest, IL 60045 (closest to Lake Forest High School)
Residence Inn – 26325 N Riverwoods Boulevard, Mettawa, IL 60045 (closest to Lake Forest High School)
Holiday Inn Chicago North Shore – 5300 Touhy Ave., Skokie, IL 60077 (closest to Niles West High School)
North Shore Sports Club – 28392 N Ballard Dr., Lake Forest, IL 60045 (Air Rifle Competition Friday May 31, 2019)