All Times are in Central Time Zone. Subject to Change.
Wednesday May 10, 2023
Time | Event | Location |
---|
6:00 pm – 8:00 pm | Virtual College Fair | Zoom |
Thursday May 11, 2023
Time | Event | Location |
---|
8:00 am – 8:00 pm | Archery Classification | HGI – Cottonwood A |
8:00 am – 8:00 pm | Swim Classification (pending) | TBD |
10:00 am – 12:00 pm | Air Rifle Athlete/Coach Packet Pick-up | North Shore Sports Club |
12:00 pm – 6:00 pm | Air Rifles Competition – Dinner Included | North Shore Sports Club |
4:00 pm – 8:00 pm | Athlete/Coach Packet Pick-Up | HGI – Lobby |
5:00 pm – 6:00 pm | Virtual Roller Workout with Paralympian Amie Day | Zoom |
6:30 pm – 7:30 pm | Financial Resources to Attend College – SSI and Voc Rehab Facts vs. Myths | Zoom |
Friday May 12, 2023
Time | Event | Location |
---|
8:00 am – 8:00 pm | Athlete/Coach Packet Pick-up | HGI – Lobby |
8:00 am – 8:00 pm | Track and Field Classification | HGI – Cottonwood A |
8:30 am – 8:00 pm | Wheelchair Football Officials Training | HGI – Savannah |
9:00 am – 1:00 pm | Archery Competition | North Park |
5:15 pm – 6:00 pm | Powerlifting Weigh-In | LFHS – TBD |
6:00 pm – 7:30 pm | Powerlifting Clinic with Mary Hodges, USA Adapted Powerlifting | LFHS – Fieldhouse |
5:15 pm – 6:00 pm | Swim Clinic – Stroke Analysis for Competitive Swim Athletes | LFHS – Pool |
5:15 pm – 6:00 pm | Swim Clinic for Beginners | LFHS – Pool |
6:00 pm – 6:30 pm | Swim Officials Meeting | LFHS – Pool Deck |
6:30 pm – 6:45 pm | Swim Coaches Meeting | LFHS – Pool Deck |
6:00 pm – 6:30 pm | Swim Warm-Ups | LFHS – Pool |
6:45 pm – 8:45 pm | Swim Meet | LFHS – Pool |
5:00 pm – 7:00 pm | Field Implement Weigh-In and Chair Check | LFHS – Shed |
5:00 pm – 7:00 pm | Field Open Practice | LFHS – Track/Field |
7:30 pm – 9:30 pm | Powerlifting Competition | LFHS – Fieldhouse |
6:00 pm – 8:00 pm | Wheelchair Football Clinic, Scrimmage & Skills Contest | LFHS – Parking Lot |
7:30 pm – 8:30 pm | Track and Field Officials Meeting | HGI – Cottonwood |
8:30 pm – 9:30 pm | Track and Field Coaches Technical Meeting | HGI – Cottonwood |
Saturday May 13, 2023
Time | Event | Location |
---|
7:15 am – 8:15 am | Field Implement Weigh-In and Chair Check | LFHS – Shed |
7:30 am – 2:00 pm | Athlete/Coach Packet Pick-up | LFHS – Fieldhouse Lobby |
9:00 am – 12:00 pm | Field Events – Morning Session | LFHS – Field |
9:00 am – 9:45 am | Boccia Warm-Ups | LFHS – Fieldhouse |
10:00 am – 5:00 pm | Boccia Competition | LFHS – Fieldhouse |
12:00 pm – 1:15 pm | The Hartford Presentation and Lunch | LFHS – TBD |
1:00 pm – 3:00 pm | Field Events – Afternoon Session | LFHS – Field |
2:00 pm – 4:00 pm | Wheelchair Tennis Clinic & Open Practice | A.C. Nielsen Tennis Center |
12:00 pm – 6:00 pm | Track Open Practice | NHHS – Track |
5:00 pm – 6:00 pm | Racing Chair Maintenance with GLASA Athlete Steve Smith | NHHS – Track |
5:00 pm – 8:00 pm | Athlete/Coach Packet Pick-Up | SpringHill Suites – TBD |
Sunday May 14, 2023 (Milwaukee, WI)
Time | Event | Location |
---|
7:00 am – 12:00 pm | Athlete/Coaches Packet Pick-Up | NHHS – TBD |
7:00 am – 7:45 am | Chair Check | NHHS – Track |
7:00 am – 7:50 am | Track Warm-Ups | NHHS – Track |
8:00 am – 8:50 am | 5000m, 3000m | NHHS – Track |
8:55 am – 9:25 am | Track Warm-Ups | NHHS – Track |
9:30 am – 9:35 am | Sprout Sprint | NHHS – Track |
9:40 am – 2:00 pm | 60m, 800m, 200m, 1500m, 100m, 400m | NHHS – Track |
Locations:
- LFHS – Lake Forest High School (1285 N. McKinley Rd., Lake Forest, IL 60045)
- HGI – Hilton Garden Inn (26225 Riverwoods Rd, Lake Forest, IL 60045)
- NHHS – Nathan Hale High School (11601 W Lincoln Ave, West Allis, WI 53227)
- North Park – 1025 Riverwoods Rd, Lincolnshire, Il 60069
- North Shore Sports Club (28392 N. Ballard Dr, Lake Forest, IL 60045)
- A.C. Nielsen Tennis Center (530 Hibbard Rd. Winnetka, IL 60093)
- SpringHill Suites Milwaukee West (10411 West Watertown Plank Rd. Wauwatosa, WI 53226)